
| BC | Low Power Electronic Transmitters |
| BC1 | Draft Range 0.6 - 6" H2O |
| BC2 | 6 - 750" H2O |
| BC3 | Differential Pressure, 20 - 1500 psid |
| BC4 | High Static 30" H2O - 100 psid |
| BC5 | Gage Pressure 6" H2O - 6000 psig |
| BC6 | Absolute Pressure 30" H2O - 300 psia |
| BC7 | Flange Liquid Level 30" H2O - 300 psi |
| BCN | Smart Transmitters |
| BCN1 | 0.3 - 6" H2O |
| BCN2 | 3 - 750" H2O |
| BCN3 | 10 - 1500 psid |
| BCN4 | 20" H2O - 100 psid |
| BCN5 | 3" H2O - 6000 psig |
| BCN6 | 20" H2O - 300 psia |
| BCN7 | 20" H2o - 300 psi |
| BCN8 | 100 - 4500 psig |
| EQ | Temperature Transmitter |
| EQN | Smart Temperature Transmitter |
| BK | Force Balance Pneumatic Differential PressureTransmitter |
| KT | Pneumatic Temperature Transmitter |
| KP | Pneumatic Pressure Transmitter |
| PA, PB, PC | Pneumatic Transmitters |
| STT02 | Transmitter Configurator |
| STT03 | Transmitter Configurator |
| STT04 | Transmitter Configurator |
